 |
|
| |
|
 |
 |
at Global Oneness Community.
Share your dreams and let others help you with the interpretation!
Dream Sharing Forum
|
 |
Golden ratio - Decimal expansion |  | Golden ratio - Decimal expansion: Encyclopedia II - Golden ratio - Decimal expansion |  | (sequence A001622 in OEIS)
1.6180339887 4989484820 4586834365 6381177203 0917980576
2862135448 6227052604 6281890244 9707207204 1893911374
8475408807 5386891752 1266338622 2353693179 3180060766
7263544333 8908659593 9582905638 3226613199 2829026788
0675208766 8925017116 9620703222 1043216269 5486262963
1361443814 9758701220 3408058879 5445474924 6185695364
8644492410 4432077134 4947049565 8467885098 7433944221
2544877066 4780915884 6074998871 2400765217 0575179788
3416625624 9407589069 7040002812 1042762177 11177780 ...
See also:Golden ratio, Golden ratio - Definition, Golden ratio - History, Golden ratio - A startlingly quick proof of irrationality, Golden ratio - Alternate forms, Golden ratio - Mathematical uses, Golden ratio - Aesthetic uses, Golden ratio - Decimal expansion |  | | Golden ratio, Golden ratio - A startlingly quick proof of irrationality, Golden ratio - Aesthetic uses, Golden ratio - Alternate forms, Golden ratio - Decimal expansion, Golden ratio - Definition, Golden ratio - History, Golden ratio - Mathematical uses, Golden angle, Golden function, Golden rectangle, Golden section search, Golden section (page proportion), Logarithmic spiral, Fibonacci number, Modulor, Sacred geometry, The Roses of Heliogabalus, Plastic number, Penrose tiles, Dynamic symmetry, Golden ratio base, Vitruvian man |  | |
|  |  | Golden ratio: Encyclopedia II - Golden ratio - Decimal expansion
Golden ratio - Decimal expansion
(sequence A001622 in OEIS)
1.6180339887 4989484820 4586834365 6381177203 0917980576
2862135448 6227052604 6281890244 9707207204 1893911374
8475408807 5386891752 1266338622 2353693179 3180060766
7263544333 8908659593 9582905638 3226613199 2829026788
0675208766 8925017116 9620703222 1043216269 5486262963
1361443814 9758701220 3408058879 5445474924 6185695364
8644492410 4432077134 4947049565 8467885098 7433944221
2544877066 4780915884 6074998871 2400765217 0575179788
3416625624 9407589069 7040002812 1042762177 1117778053
1531714101 1704666599 1466979873 1761356006 7087480710
1317952368 9427521948 4353056783 0022878569 9782977834
7845878228 9110976250 0302696156 1700250464 3382437764
8610283831 2683303724 2926752631 1653392473 1671112115
8818638513 3162038400 5222165791 2866752946 5490681131
7159934323 5973494985 0904094762 1322298101 7261070596
1164562990 9816290555 2085247903 5240602017 2799747175
3427775927 7862561943 2082750513 1218156285 5122248093
9471234145 1702237358 0577278616 0086883829 5230459264
7878017889 9219902707 7690389532 1968198615 1437803149
9741106926 0886742962 2675756052 3172777520 3536139362
1076738937 6455606060 5922...
This can also be found fairly easily on a calculator, using the formula
or
Other related archivesA4, Acropolis, Architect, Architecture, Béla Bartók, Dynamic symmetry, Egyptians, Erik Satie, Euclid, Fibonacci number, Fibonacci numbers, Fibonacci sequence, For Ann (rising), Golden angle, Golden function, Golden ratio base, Golden rectangle, Golden section (page proportion), Golden section search, Greek letter, Hippasus of Metapontum, James Tenney, Lagrange, Le Corbusier, Leonardo Da Vinci, Logarithmic spiral, Luca Pacioli, Modulor, OEIS, Parthenon, Penrose tiles, Phidias, Pi, Pisot-Vijayaraghavan number, Plastic number, Pyramids of Giza, Pythagoras, Pythagoreans, Sacred geometry, Shepard tone, The Roses of Heliogabalus, Theodorus, Venus, Vitruvian man, acoustic scale, aesthetically, algebraic number field, ancient Egyptians, ancient Greeks, approximation theorem, beauty, continued fraction, equal tempered, fifth, geometry, glissandoing, golden mean base, golden rectangles, icosahedron, integers, irrational number, justly tuned, limit, lowest terms, major sixth, minor, numeral system, octave, paper sizes, pentagon, pentagram, phi, phyllotaxis, quadratic equation, ratio, reciprocal, recurrence, rule of thirds, rule of thumb, sixths, square root, symmetry, tau, woodwork
 Adapted from the Wikipedia article "Decimal expansion", under the G.N U Free Docmentation License. Please also see http://en.wikipedia.org/wiki |
|
|
More material related to Golden Ratio can be found here:
|
|
« Back
|
Search the Global Oneness web site |
|
|
|
|
 |
Sneak-Peek of Global Oneness Community
Hi friend! The Global Oneness Community, the place for information and sharing about Oneness is not really launched yet (you will see there is still some clean up to do) ...but it is now open for a sneak-peek! And if you wish - please register and become one of the very first members to do so! Jonas
Forum Home,
Articles,
Photo Gallery,
Videos,
News,
Sitemap
...and much more!
|